1|Steven Spilberg|2004-04-12 18:27:30.330
2|Mel Gibson|2004-04-12 18:28:14.593
3|Brian De Palma|2004-04-12 18:34:11.187
4|John Woo|2004-04-12 18:36:18.500
5|Roberto Benigni|2004-04-12 18:38:28.457
6|Nancy Meyers|2004-04-12 18:43:49.277
7|Carl Franklin|2004-04-12 18:44:50.567
8|Joel Schumacher|2004-04-12 18:45:37.593
9|Robert Zemeckis|2004-04-12 18:49:06.933
10|Andrew Stanton|2004-04-12 18:51:18.383
11|Chris Wedge|2004-04-12 18:52:37.520
12|Antony Hoffman|2004-04-12 18:53:54.167
13|Antoine Fuqua|2004-04-12 18:54:44.467
14|Betty Thomas|2004-04-12 18:56:20.457
15|Edward Zwick|2004-04-12 18:58:53.267
16|Aaron Blaise|2004-04-12 18:59:57.313
17|Robert Walker|2004-04-12 19:00:10.460
18|Roger Allers|2004-04-12 19:01:41.267
19|Rob Minkoff|2004-04-12 19:02:02.977
20|Andrew Adamson|2004-04-12 19:11:56.887
21|Vicky Jenson|2004-04-12 19:12:17.327
22|Frank Darabont|2004-04-12 19:13:17.127
23|George Lucas|2004-04-12 19:14:11.480
